个人住房贷款还款的计算公式?

2024-11-28 05:33:55
推荐回答(4个)
回答1:

贷款金额:170000.0元 贷款期限:20.0年
贷款年利率:3.465% 还款方式:等额本息
期数 应还本金 应还利息 月还款额 贷款余额
0 170000
1 492 490.88 982.88 169,508.00
2 493.42 489.45 982.88 169,014.58
3 494.85 488.03 982.88 168,519.73
4 496.28 486.6 982.88 168,023.45
5 497.71 485.17 982.88 167,525.74
6 499.15 483.73 982.88 167,026.60
7 500.59 482.29 982.88 166,526.01
8 502.03 480.84 982.88 166,023.98
9 503.48 479.39 982.88 165,520.49
10 504.94 477.94 982.88 165,015.56
11 506.39 476.48 982.88 164,509.16
12 507.86 475.02 982.88 164,001.31
13 509.32 473.55 982.88 163,491.98
14 510.79 472.08 982.88 162,981.19
15 512.27 470.61 982.88 162,468.92
16 513.75 469.13 982.88 161,955.17
17 515.23 467.65 982.88 161,439.94
18 516.72 466.16 982.88 160,923.22
19 518.21 464.67 982.88 160,405.01
20 519.71 463.17 982.88 159,885.31
21 521.21 461.67 982.88 159,364.10
22 522.71 460.16 982.88 158,841.38
23 524.22 458.65 982.88 158,317.16
24 525.74 457.14 982.88 157,791.43
25 527.25 455.62 982.88 157,264.17
26 528.78 454.1 982.88 156,735.40
27 530.3 452.57 982.88 156,205.09
28 531.83 451.04 982.88 155,673.26
29 533.37 449.51 982.88 155,139.89
30 534.91 447.97 982.88 154,604.98
31 536.45 446.42 982.88 154,068.52
32 538 444.87 982.88 153,530.52
33 539.56 443.32 982.88 152,990.96
34 541.12 441.76 982.88 152,449.85
35 542.68 440.2 982.88 151,907.17
36 544.24 438.63 982.88 151,362.92
37 545.82 437.06 982.88 150,817.11
38 547.39 435.48 982.88 150,269.71
39 548.97 433.9 982.88 149,720.74
40 550.56 432.32 982.88 149,170.18
41 552.15 430.73 982.88 148,618.04
42 553.74 429.13 982.88 148,064.29
43 555.34 427.54 982.88 147,508.95
44 556.94 425.93 982.88 146,952.01
45 558.55 424.32 982.88 146,393.45
46 560.17 422.71 982.88 145,833.29
47 561.78 421.09 982.88 145,271.51
48 563.41 419.47 982.88 144,708.10
49 565.03 417.84 982.88 144,143.07
50 566.66 416.21 982.88 143,576.40
51 568.3 414.58 982.88 143,008.10
52 569.94 412.94 982.88 142,438.16
53 571.59 411.29 982.88 141,866.58
54 573.24 409.64 982.88 141,293.34
55 574.89 407.98 982.88 140,718.45
56 576.55 406.32 982.88 140,141.90
57 578.22 404.66 982.88 139,563.68
58 579.89 402.99 982.88 138,983.79
59 581.56 401.32 982.88 138,402.23
60 583.24 399.64 982.88 137,818.99
61 584.92 397.95 982.88 137,234.07
62 586.61 396.26 982.88 136,647.45
63 588.31 394.57 982.88 136,059.15
64 590.01 392.87 982.88 135,469.14
65 591.71 391.17 982.88 134,877.43
66 593.42 389.46 982.88 134,284.01
67 595.13 387.75 982.88 133,688.88
68 596.85 386.03 982.88 133,092.03
69 598.57 384.3 982.88 132,493.46
70 600.3 382.57 982.88 131,893.15
71 602.04 380.84 982.88 131,291.12
72 603.77 379.1 982.88 130,687.35
73 605.52 377.36 982.88 130,081.83
74 607.27 375.61 982.88 129,474.56
75 609.02 373.86 982.88 128,865.54
76 610.78 372.1 982.88 128,254.77
77 612.54 370.34 982.88 127,642.23
78 614.31 368.57 982.88 127,027.92
79 616.08 366.79 982.88 126,411.83
80 617.86 365.01 982.88 125,793.97
81 619.65 363.23 982.88 125,174.32
82 621.44 361.44 982.88 124,552.89
83 623.23 359.65 982.88 123,929.66
84 625.03 357.85 982.88 123,304.63
85 626.83 356.04 982.88 122,677.79
86 628.64 354.23 982.88 122,049.15
87 630.46 352.42 982.88 121,418.69
88 632.28 350.6 982.88 120,786.41
89 634.11 348.77 982.88 120,152.30
90 635.94 346.94 982.88 119,516.36
91 637.77 345.1 982.88 118,878.59
92 639.61 343.26 982.88 118,238.98
93 641.46 341.42 982.88 117,597.51
94 643.31 339.56 982.88 116,954.20
95 645.17 337.71 982.88 116,309.03
96 647.03 335.84 982.88 115,661.99
97 648.9 333.97 982.88 115,013.09
98 650.78 332.1 982.88 114,362.31
99 652.66 330.22 982.88 113,709.66
100 654.54 328.34 982.88 113,055.12
101 656.43 326.45 982.88 112,398.69
102 658.33 324.55 982.88 111,740.36
103 660.23 322.65 982.88 111,080.14
104 662.13 320.74 982.88 110,418.00
105 664.04 318.83 982.88 109,753.96
106 665.96 316.91 982.88 109,088.00
107 667.89 314.99 982.88 108,420.11
108 669.81 313.06 982.88 107,750.30
109 671.75 311.13 982.88 107,078.55
110 673.69 309.19 982.88 106,404.86
111 675.63 307.24 982.88 105,729.23
112 677.58 305.29 982.88 105,051.65
113 679.54 303.34 982.88 104,372.11
114 681.5 301.37 982.88 103,690.60
115 683.47 299.41 982.88 103,007.13
116 685.44 297.43 982.88 102,321.69
117 687.42 295.45 982.88 101,634.27
118 689.41 293.47 982.88 100,944.86
119 691.4 291.48 982.88 100,253.46
120 693.39 289.48 982.88 99,560.07
121 695.4 287.48 982.88 98,864.67
122 697.41 285.47 982.88 98,167.26
123 699.42 283.46 982.88 97,467.84
124 701.44 281.44 982.88 96,766.41
125 703.46 279.41 982.88 96,062.94
126 705.5 277.38 982.88 95,357.45
127 707.53 275.34 982.88 94,649.92
128 709.58 273.3 982.88 93,940.34
129 711.62 271.25 982.88 93,228.72
130 713.68 269.2 982.88 92,515.04
131 715.74 267.14 982.88 91,799.30
132 717.81 265.07 982.88 91,081.49
133 719.88 263 982.88 90,361.61
134 721.96 260.92 982.88 89,639.66
135 724.04 258.83 982.88 88,915.61
136 726.13 256.74 982.88 88,189.48
137 728.23 254.65 982.88 87,461.25
138 730.33 252.54 982.88 86,730.92
139 732.44 250.44 982.88 85,998.48
140 734.56 248.32 982.88 85,263.92
141 736.68 246.2 982.88 84,527.24
142 738.8 244.07 982.88 83,788.44
143 740.94 241.94 982.88 83,047.50
144 743.08 239.8 982.88 82,304.42
145 745.22 237.65 982.88 81,559.20
146 747.37 235.5 982.88 80,811.83
147 749.53 233.34 982.88 80,062.29
148 751.7 231.18 982.88 79,310.60
149 753.87 229.01 982.88 78,556.73
150 756.04 226.83 982.88 77,800.69
151 758.23 224.65 982.88 77,042.46
152 760.42 222.46 982.88 76,282.04
153 762.61 220.26 982.88 75,519.43
154 764.81 218.06 982.88 74,754.61
155 767.02 215.85 982.88 73,987.59
156 769.24 213.64 982.88 73,218.35
157 771.46 211.42 982.88 72,446.90
158 773.69 209.19 982.88 71,673.21
159 775.92 206.96 982.88 70,897.29
160 778.16 204.72 982.88 70,119.13
161 780.41 202.47 982.88 69,338.72
162 782.66 200.22 982.88 68,556.06
163 784.92 197.96 982.88 67,771.14
164 787.19 195.69 982.88 66,983.95
165 789.46 193.42 982.88 66,194.49
166 791.74 191.14 982.88 65,402.75
167 794.03 188.85 982.88 64,608.72
168 796.32 186.56 982.88 63,812.40
169 798.62 184.26 982.88 63,013.79
170 800.92 181.95 982.88 62,212.86
171 803.24 179.64 982.88 61,409.62
172 805.56 177.32 982.88 60,604.07
173 807.88 174.99 982.88 59,796.18
174 810.22 172.66 982.88 58,985.97
175 812.55 170.32 982.88 58,173.41
176 814.9 167.98 982.88 57,358.51
177 817.25 165.62 982.88 56,541.26
178 819.61 163.26 982.88 55,721.65
179 821.98 160.9 982.88 54,899.67
180 824.35 158.52 982.88 54,075.31
181 826.73 156.14 982.88 53,248.58
182 829.12 153.76 982.88 52,419.46
183 831.52 151.36 982.88 51,587.94
184 833.92 148.96 982.88 50,754.02
185 836.32 146.55 982.88 49,917.70
186 838.74 144.14 982.88 49,078.96
187 841.16 141.72 982.88 48,237.80
188 843.59 139.29 982.88 47,394.21
189 846.03 136.85 982.88 46,548.18
190 848.47 134.41 982.88 45,699.71
191 850.92 131.96 982.88 44,848.79
192 853.38 129.5 982.88 43,995.42
193 855.84 127.04 982.88 43,139.58
194 858.31 124.57 982.88 42,281.27
195 860.79 122.09 982.88 41,420.48
196 863.28 119.6 982.88 40,557.20
197 865.77 117.11 982.88 39,691.43
198 868.27 114.61 982.88 38,823.17
199 870.77 112.1 982.88 37,952.39
200 873.29 109.59 982.88 37,079.10
201 875.81 107.07 982.88 36,203.29
202 878.34 104.54 982.88 35,324.95
203 880.88 102 982.88 34,444.08
204 883.42 99.46 982.88 33,560.66
205 885.97 96.91 982.88 32,674.69
206 888.53 94.35 982.88 31,786.16
207 891.09 91.78 982.88 30,895.06
208 893.67 89.21 982.88 30,001.40
209 896.25 86.63 982.88 29,105.15
210 898.84 84.04 982.88 28,206.31
211 901.43 81.45 982.88 27,304.88
212 904.03 78.84 982.88 26,400.85
213 906.64 76.23 982.88 25,494.20
214 909.26 73.61 982.88 24,584.94
215 911.89 70.99 982.88 23,673.05
216 914.52 68.36 982.88 22,758.53
217 917.16 65.72 982.88 21,841.37
218 919.81 63.07 982.88 20,921.56
219 922.47 60.41 982.88 19,999.09
220 925.13 57.75 982.88 19,073.97
221 927.8 55.08 982.88 18,146.16
222 930.48 52.4 982.88 17,215.69
223 933.17 49.71 982.88 16,282.52
224 935.86 47.02 982.88 15,346.66
225 938.56 44.31 982.88 14,408.09
226 941.27 41.6 982.88 13,466.82
227 943.99 38.89 982.88 12,522.83
228 946.72 36.16 982.88 11,576.11
229 949.45 33.43 982.88 10,626.66
230 952.19 30.68 982.88 9,674.47
231 954.94 27.94 982.88 8,719.53
232 957.7 25.18 982.88 7,761.83
233 960.46 22.41 982.88 6,801.36
234 963.24 19.64 982.88 5,838.13
235 966.02 16.86 982.88 4,872.11
236 968.81 14.07 982.88 3,903.30
237 971.61 11.27 982.88 2,931.69
238 974.41 8.47 982.88 1,957.28
239 977.23 5.65 982.88 980.06
240 980.05 2.83 982.88 0

合计 本金170000 利息65890.44 实际还款23589.44

回答2:

这个列出算式来你也解不开,太复杂了,每个月的本金和利息归还额都是变化的,不变的是月还款总额。给你银行计算器,你输入相关数据后自动计算一下吧。

http://www.icbc.com.cn/icbc/%e9%87%91%e8%9e%8d%e4%bf%a1%e6%81%af/%e7%90%86%e8%b4%a2%e8%ae%a1%e7%ae%97%e5%99%a8/%e5%ad%98%e6%ac%be%e8%b4%b7%e6%ac%be%e8%ae%a1%e7%ae%97%e5%99%a8/

回答3:

计算原则是未来现金流按照贷款要求利率r(市场利率+贷款约定溢出利率)算出的现值等于贷款总额L。
每年还款x,第k年末还款的现值Pk=x/[(1+r)^k];让δk=1/[(1+r)^k]
把二十年的现值加起来有x*{∑δk}=L;按等比数列求和公式
∑δk={1-1/[(1+r)^n]}/r;n=20.
则x=(L*r)/{1-1/[(1+r)^n]}
贷款总额L;贷款要求利率r;n=20.

回答4:

等额本息还款(月均法):其计算公式:

a*[i*(1+i)^n]/[(1+I)^n-1]
a:贷款本金
i:贷款月利率
n:贷款月数