以下列举的是11月13日各个时段港币兑换人民币的价格,由于不知道楼主指现钞还是现汇,就都列上了。
港币(HKD) 2008-11-13 88.13 87.95 87.25 88.31 10:19:33
港币(HKD) 2008-11-13 88.12 87.94 87.24 88.30 10:09:35
港币(HKD) 2008-11-13 88.12 87.94 87.24 88.30 09:59:14
港币(HKD) 2008-11-13 88.12 87.94 87.24 88.30 09:49:32
港币(HKD) 2008-11-13 88.12 87.94 87.24 88.30 09:39:34
港币(HKD) 2008-11-13 88.12 87.94 87.24 88.30 09:29:32
港币(HKD) 2008-11-13 88.12 87.94 87.24 88.30 09:19:34
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 09:09:32
港币(HKD) 2008-11-13 88.12 87.94 87.24 88.30 08:59:31
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 08:49:35
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 08:39:32
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 08:29:36
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 08:19:35
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 08:09:32
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 07:59:35
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 07:49:33
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 07:39:32
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 07:29:36
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 07:19:35
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 07:09:33
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 06:59:32
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 06:49:31
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 06:39:34
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 06:29:34
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 06:19:34
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 06:09:32
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 05:59:33
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 05:49:32
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 05:39:33
港币(HKD) 2008-11-13 88.11 87.93 87.23 88.29 05:29:32
希望以上信息能够对楼主有所帮助!